<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Php Scripts World</title>
	<link>http://phpscriptsworld.com</link>
	<description>Just another Realwebserver.com weblog</description>
	<pubDate>Wed, 23 Jul 2008 18:05:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>xery - statistics</title>
		<link>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/xery-statistics.html</link>
		<comments>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/xery-statistics.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Traffic Scripts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[


Install your script of statistics on your site.Script stores the personal data of your visitors,and it recognizes the bots of Google, Msn, Yahoo&#8230;Analyze then your data by graphs, listing, averages&#8230;Automatic installation and rapid - manage several sites at the same time (by competition).Require a server supporting the PHP and Javascript - no data base is [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px">
<script type="text/javascript"><!--
google_ad_client = "pub-8664282416468041";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_channel ="6833095852";
google_color_border = "4671F2";
google_color_bg = "4671F2";
google_color_link = "FF6600";
google_color_url = "99CCFF";
google_color_text = "FFFFFF";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div><p>Install your script of statistics on your site.Script stores the personal data of your visitors,and it recognizes the bots of Google, Msn, Yahoo&#8230;Analyze then your data by graphs, listing, averages&#8230;Automatic installation and rapid - manage several sites at the same time (by competition).Require a server supporting the PHP and Javascript - no data base is necessary.<br />Website Link<br /><a href='http://www.xery.net/corruption/statistics.zip' title="xery - statistics" rel="nofollow"><b>xery - statistics</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/xery-statistics.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Website Cache Compressor</title>
		<link>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Website-Cache-Compressor.html</link>
		<comments>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Website-Cache-Compressor.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Traffic Scripts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Website Cache Compressor is an innovative script allowing you to instantly reduce 50%+ loading time, server processing power, database queries as well as overall bandwidth consumption with ZERO server configuration required. Dynamic contents will only be processed once during a configurable time period. Page output will then be cached in plain HTML on the sever [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px"><!--adsense--></div><p>Website Cache Compressor is an innovative script allowing you to instantly reduce 50%+ loading time, server processing power, database queries as well as overall bandwidth consumption with ZERO server configuration required. Dynamic contents will only be processed once during a configurable time period. Page output will then be cached in plain HTML on the sever and transmit to your visitors&#8217; computers without reprocessing and database queries. Not only caching all your webpages, Website Cache Compressor will also compress the data before transmitting to visitors&#8217; computers.Setting up Website Cache Compressor cannot be easier. It&#8217;ll take less than 1 minute. Just a line of code at the top and bottom of your page, and your webpage loading time will be reduced instantly. You can define cache copy validation period (e.g. regenerated once per day) You can define compression ratio You can enable or disable &quot;Compressed Cache Page&quot; label display You can cache unlimited number of pages You can select which pages to cache Main Features:ZERO server configuration 1 minute setup 9 level of compression ratio Definable validation period Definable cache label display Unlimited cache page <br />Website Link<br /><a href='http://www.esoftpro.com/web_scripts_website_cache_compressor.php' title="Website Cache Compressor" rel="nofollow"><b>Website Cache Compressor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Website-Cache-Compressor.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>WebReflow Webstatistics – simply intelligent analysis</title>
		<link>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/webreflow-webstatistics-simply-intelligent-analysis.html</link>
		<comments>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/webreflow-webstatistics-simply-intelligent-analysis.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Traffic Scripts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WebReflow is a real time analysis tool to discover the behavior of the visitors of your website. You get detailed information about your visitors.For private use, WebReflow is totally for free including all the features of the commercial version. The program and all data will be completely on your server.Most important Features:o Origin(Referrer): Website and [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px"><!--adsense--></div><p>WebReflow is a real time analysis tool to discover the behavior of the visitors of your website. You get detailed information about your visitors.For private use, WebReflow is totally for free including all the features of the commercial version. The program and all data will be completely on your server.Most important Features:o Origin(Referrer): Website and Countryo Click-Path(Tracking) including page view time and details of visitor o Search machine analyzing with type of search machine, phrases and search words o Records data visitors do type into fields on your site o Site rankingo Entry- and Exit-siteso Technical data of visitors (JS, Resolution, type of browser and more) o Hour-, Daily-, Weekly-, Monthly- and Year-based analysis *Comparison of Weekdays concerning traffic * Define the time period to analyzeo Daily-, Weekly- and Monthly Statistics via E-Mail o Find out about search engine robot activities on your pageInstallation:o Installation program includedo Assistant for incorporating WebReflow into your site (PHP or HTML)o Short statistics to display on your website. Three types included.o Installation on your servero All data belongs only to you! You decide who may be viewing which information.Administration:o User managemento Admin and Non-Admin userso Your own visits will not be counted. (IP-Lock or &#8220;No-Count&#8221;-Cookie)o Common- and advanced settingsAll statistics is presented clear and easy to understand! English and German Language<br />
Website Link<br />
<a rel="nofollow" href="http://www.webreflow.com/en/download" title="WebReflow Webstatistics – simply intelligent analy"><strong>WebReflow Webstatistics – simply intelligent analy</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/webreflow-webstatistics-simply-intelligent-analysis.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web_Analiser</title>
		<link>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Web_Analiser.html</link>
		<comments>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Web_Analiser.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Traffic Scripts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Web_Analiser is a Unix compatible script created for statistics gathering and analyzing of your web-site attendance. Analysis and statistics include such parameters as hits and hosts for each site page, entry and exit points, visitors movements on site, full data about each visitor, reference pages(linking pages), ip, countries, languages, providers, screen, etc.Website LinkWeb_Analiser
]]></description>
			<content:encoded><![CDATA[<div style="margin:5px"><!--adsense--></div><p>Web_Analiser is a Unix compatible script created for statistics gathering and analyzing of your web-site attendance. Analysis and statistics include such parameters as hits and hosts for each site page, entry and exit points, visitors movements on site, full data about each visitor, reference pages(linking pages), ip, countries, languages, providers, screen, etc.<br />Website Link<br /><a href='http://web-script.com' title="Web_Analiser" rel="nofollow"><b>Web_Analiser</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Web_Analiser.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web-Analiser PRO</title>
		<link>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Web-Analiser-PRO.html</link>
		<comments>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Web-Analiser-PRO.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Traffic Scripts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Web-Analyzer Pro is a system to gather and analyze statistics of your website traffic. This is an extended version of the Web-Analiser with updated design. This version is designed to operate both one and several domains (websites) at once. The statistics is maintained, which refers both to each website taken separately and to the whole [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px"><!--adsense--></div><p>Web-Analyzer Pro is a system to gather and analyze statistics of your website traffic. This is an extended version of the Web-Analiser with updated design. This version is designed to operate both one and several domains (websites) at once. The statistics is maintained, which refers both to each website taken separately and to the whole of them. The script includes a great number of statistical reports, making it possible to have a complete idea of your visitors&#8217; audience and their favors. <br />Website Link<br /><a href='http://web-script.com/analiser/' title="Web-Analiser PRO" rel="nofollow"><b>Web-Analiser PRO</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Web-Analiser-PRO.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web Traffic Marketing</title>
		<link>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Web-Traffic-Marketing.html</link>
		<comments>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Web-Traffic-Marketing.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Traffic Scripts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How Can You Connect with 2.7 Million People Daily 100% SPAM Free? Just Imagine: millions of people just waiting to hear from you. Sound too good to be true? Well it&#8217;s not. WebTrafficMarketing.com offers instant daily access to one of the largest databases of legitimate email addresses available to online marketers today, and all of [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px"><!--adsense--></div><p>How Can You Connect with 2.7 Million People Daily 100% SPAM Free? Just Imagine: millions of people just waiting to hear from you. Sound too good to be true? Well it&#8217;s not. WebTrafficMarketing.com offers instant daily access to one of the largest databases of legitimate email addresses available to online marketers today, and all of our recipients have double-opted in to receive marketing messages at one of our many partner sites. We&#8217;ve never had a single person accuse us of SPAM (because it&#8217;s not!). And, of course, your satisfaction is 100% guaranteed, or your money back. Email Marketing Couldn&#8217;t Be Easier&#8230;Or Safer. We&#8217;ve done all the work for you. Just log into our easy-to-use web-based application, enter your offer and hit send. Your message instantly goes out to nearly 3 million people. That&#8217;s all there is to it! Our video tutorial makes the process of creating your message simple and intuitive&#8212;even rich, HTML layout with graphics. Once you&#8217;re a member, you&#8217;ll be ready to launch your first campaign in just minutes!<br />Website Link<br /><a href='http://tinyurl.com/2pgqau' title="Web Traffic Marketing" rel="nofollow"><b>Web Traffic Marketing</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Web-Traffic-Marketing.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>users</title>
		<link>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/users.html</link>
		<comments>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/users.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Traffic Scripts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Include this script in the PHP pages of your web site in order to display the number of people that are viewing them. Before using this script remember to create a MySQL database for it (if you don&#8217;t already have one), and to assign that name to $DataBaseName. Actually, remember to assign a value to [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px"><!--adsense--></div><p>Include this script in the PHP pages of your web site in order to display the number of people that are viewing them. Before using this script remember to create a MySQL database for it (if you don&#8217;t already have one), and to assign that name to $DataBaseName. Actually, remember to assign a value to all the initialization variables at the beginning of the script.<br />Website Link<br /><a href='http://scripts.franciscocharrua.com/users.php' title="users" rel="nofollow"><b>users</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/users.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Traffic Blast</title>
		<link>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Traffic-Blast.html</link>
		<comments>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Traffic-Blast.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Traffic Scripts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Traffic Blast lets you run your own traffic exchange system. Like Pros do on the internet. You must have seen websites offering 500 or 1000 visitors for free. Now you can also offer this, and earn money when you buy this product which comes with free installation and on demand redesign services, to seamlessly integrate [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px"><!--adsense--></div><p>Traffic Blast lets you run your own traffic exchange system. Like Pros do on the internet. You must have seen websites offering 500 or 1000 visitors for free. Now you can also offer this, and earn money when you buy this product which comes with free installation and on demand redesign services, to seamlessly integrate this system on your current website. Or you can use the predefined templates developed by us. Comes in three colors - Red, Green and Blue.<br />Website Link<br /><a href='http://www.bluesoftweb.com/trafficblast.php' title="Traffic Blast" rel="nofollow"><b>Traffic Blast</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Traffic-Blast.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Stickybeak</title>
		<link>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/The-Stickybeak.html</link>
		<comments>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/The-Stickybeak.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Traffic Scripts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The stickybeak utilises dynamically generated images and P3P architecture to allow user tracking across multiple domains and servers from a single centralised location. It is highly configurable and logs to a MySQL database.Website LinkThe Stickybeak
]]></description>
			<content:encoded><![CDATA[<div style="margin:5px"><!--adsense--></div><p>The stickybeak utilises dynamically generated images and P3P architecture to allow user tracking across multiple domains and servers from a single centralised location. It is highly configurable and logs to a MySQL database.<br />Website Link<br /><a href='http://www.stickybeak.com/' title="The Stickybeak" rel="nofollow"><b>The Stickybeak</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/The-Stickybeak.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Text file hit counter</title>
		<link>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Text-file-hit-counter.html</link>
		<comments>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Text-file-hit-counter.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Traffic Scripts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Text file hit counter is a Unix compatible script that records hits to a web page. The hit count is stored in a single text file. The total number of hits is displayed on the web page but can be disabled if desired.Website LinkText file hit counter
]]></description>
			<content:encoded><![CDATA[<div style="margin:5px"><!--adsense--></div><p>Text file hit counter is a Unix compatible script that records hits to a web page. The hit count is stored in a single text file. The total number of hits is displayed on the web page but can be disabled if desired.<br />Website Link<br /><a href='http://www.totallyphp.co.uk/scripts/text_file_hit_counter.htm' title="Text file hit counter" rel="nofollow"><b>Text file hit counter</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phpscriptsworld.com/php-scripts/Web-Traffic-Scripts/Text-file-hit-counter.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
1